Code | IUE439 | |||||||||||||||||||||||||||||||||||||||
Name | Enterprise Operation Planning | |||||||||||||||||||||||||||||||||||||||
Status | Compulsory/Courses of Limited Choice | |||||||||||||||||||||||||||||||||||||||
Level and type | Post-graduate Studies, Professional | |||||||||||||||||||||||||||||||||||||||
Field of study | Business Management and Administration | |||||||||||||||||||||||||||||||||||||||
Faculty | Faculty of Engineering Economics and Management | |||||||||||||||||||||||||||||||||||||||
Academic staff | Irina Voronova | |||||||||||||||||||||||||||||||||||||||
Credit points | 2.0 (3.0 ECTS) | |||||||||||||||||||||||||||||||||||||||
Parts | 1 | |||||||||||||||||||||||||||||||||||||||
Annotation |
Key issues of planning methodology. Main stages and requirements of decision making. Basic issues of production planning: coordination of sales and production volumes with the potential of an enterprise, planning of the required resources, resources management, planning of costs and performance results, budget of an enterprise, plan of profit and loss, cash flow plan, planning the balance. Evaluation of planned financial performance results.. |
|||||||||||||||||||||||||||||||||||||||
Contents |
|
|||||||||||||||||||||||||||||||||||||||
Goals and objectives of the course in terms of competences and skills |
||||||||||||||||||||||||||||||||||||||||
Learning outcomes and assessment |
|
|||||||||||||||||||||||||||||||||||||||
Course prerequisites | ||||||||||||||||||||||||||||||||||||||||
Course planning |
|