| Code | DAA506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Graphics in Delphi Client - Server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Compulsory/Courses of Limited Choice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level and type | Post-graduate Studies, Academic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of study | Computer Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | Faculty of Computer Science, Information Technology and Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic staff | Aleksandrs Sisojevs, Artjoms Supoņenkovs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit points | 2.0 (3.0 ECTS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotation |
Design of graphical components in Delphi. Working with visual components. Multiwindows interface. Processing and visualization of graphical information. Data bases and Delphi. Applications.. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Goals and objectives of the course in terms of competences and skills |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Learning outcomes and assessment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course prerequisites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course planning |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||